42 Hands is a fantastic 2468sqft, 4 bdrm home nested on a spacious 61 X 130ft lot on a sought-after street in desirable Kortright East neighbourhood! Upon entering you'll find stunning entrance & FR W/eng hardwood, large window that fills space W/natural light & floor-to-ceiling brick mantel W/fireplace. Spacious eat-in kitchen W/white cabinetry, brand-new 2023 KitchenAid dishwasher & breakfast bar W/pendant lighting. Gas pipeline is avail. for those who prefer gas stove. Breakfast nook, surrounded by large windows & sliding doors, provides lovely views of backyard. Quiet neighbours as property borders Village by the Arboretum. Adjacent is a spacious LR/DR W/large windows making it the perfect space for entertaining & relaxing. There is 2pc bath W/high quality porcelain flooring & laundry room W/outdoor access. Upstairs primary bdrm has large windows & updated 4pc ensuite W/sleek dbl-sink vanity. 3 add'l bdrms boast eng hardwood, large windows & ample closet space. 4pcmain bath with shower/tub. Finished bsmt features rec room W/high quality laminate floors & multiple windows for a welcoming atmosphere. Could be a potential in-law/student suite! Also includes bonus room that would make excellent office or playroom & 3pc bath W/modern vanity &glass shower. Fully fenced yard surrounded by mature trees offers a private retreat W/lots of space for kids & pets to play. Significant updates: central vac, washer & dryer 2023, laminate floors 2022, eng hardwood floors 2019, roof 2019, eaves 2020, furnace & AC 2016. Located across from MacAlister Park which features trails, playground & natural ice rink in winters. Wonderful community, close to highly rated schools, French immersion options & less than 2-min car (bike) ride to UofG. Surrounded by amenities: groceries, banks, Stone Rd Mall, LCBO & more! Easy access to 401, an ideal location for commuters! This exceptional home offers perfect combination of comfortable & modern updates, ample living space & unbeatable location (id:14494)
| MLS® Number | X12060642 |
| Property Type | Single Family |
| Community Name | Kortright East |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 60 Ft ,8 In |
| Size Irregular | 60.7 X 130 Ft |
| Size Total Text | 60.7 X 130 Ft|under 1/2 Acre |
| Zoning Description | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 7.34 m | 3.35 m | 7.34 m x 3.35 m |
| Second Level | Bedroom 2 | 4.29 m | 3.84 m | 4.29 m x 3.84 m |
| Second Level | Bedroom 3 | 5.18 m | 3.68 m | 5.18 m x 3.68 m |
| Second Level | Bedroom 4 | 3.96 m | 3.68 m | 3.96 m x 3.68 m |
| Basement | Recreational, Games Room | 8.79 m | 3.07 m | 8.79 m x 3.07 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Office | 5.51 m | 3.96 m | 5.51 m x 3.96 m |
| Main Level | Living Room | 5.56 m | 3.35 m | 5.56 m x 3.35 m |
| Main Level | Dining Room | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 5.79 m | 3.94 m | 5.79 m x 3.94 m |
| Main Level | Laundry Room | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
| Main Level | Family Room | 5.13 m | 3.94 m | 5.13 m x 3.94 m |
https://www.realtor.ca/real-estate/28117355/42-hands-drive-guelph-kortright-east-kortright-east
Bradley Wylde
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/
Phil De Grave
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/