Prime Port Sydney property with 4-Plex Building boasts almost 4000 square feet of fresh living space made up of four move -in ready 2 Bedroom Apartments. Invest in your #Muskoka lifestyle! Port Sydney is one of Muskoka's sought after Communities with Mary Lake beach & boat ramp, other lakes, Muskoka River, Port Sydney dam, golf, biking, snowmobiling, ATV & four wheeling, easy year round access. Many amenities including Community Centre, General Store, playground, parks and trails, sports, Schools, leisure activities including pickle ball courts & basketball court nearby. The building is VACANT and ready! Bring your imagination with so many uses, C3 Zoning allows for Commercial Use for home business & living, Investment property with 4 rentals, short term rentals as Air bnb, live in building and supplement income with rentals, family compound, Muskoka getaway, or anything you desire. Nearby Rosseau, Huntsville, Bracebridge, Baysville & Windermere. Hospitals in Bracebridge & Huntsville both within15 minutes. Two main floor units are easily accessible with one level living and ample parking. The two Upper Units are accesses from back of building, enjoy a large deck, plenty of parking with second drive off Spruce Drive and nice views. All units include appliances Fridge, Stove, Washer & Dry (each unit has laundry) Deep drilled well, 2 septic systems, gardens and easy access, sidewalk to village across road. (id:14494)
| MLS® Number | X11978197 |
| Property Type | Multi-family |
| Community Name | Stephenson |
| Amenities Near By | Beach, Park |
| Community Features | School Bus, Community Centre |
| Features | Level Lot, Flat Site |
| Parking Space Total | 12 |
| Structure | Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
| Construction Status | Insulation Upgraded |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Fourplex |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Amenities | Beach, Park |
| Sewer | Septic System |
| Size Irregular | 190 X 200 Acre |
| Size Total Text | 190 X 200 Acre |
| Soil Type | Sand |
| Zoning Description | C3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.32 m | 2.47 m | 3.32 m x 2.47 m |
| Second Level | Bedroom 2 | 2.43 m | 2.34 m | 2.43 m x 2.34 m |
| Second Level | Living Room | 4.84 m | 5.05 m | 4.84 m x 5.05 m |
| Second Level | Primary Bedroom | 3.59 m | 3.62 m | 3.59 m x 3.62 m |
| Second Level | Bedroom 2 | 3.59 m | 3.44 m | 3.59 m x 3.44 m |
| Second Level | Living Room | 4.84 m | 4.45 m | 4.84 m x 4.45 m |
| Main Level | Living Room | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
| Main Level | Primary Bedroom | 3.26 m | 2.46 m | 3.26 m x 2.46 m |
| Main Level | Den | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
| Main Level | Living Room | 4.69 m | 3.29 m | 4.69 m x 3.29 m |
| Main Level | Primary Bedroom | 3.96 m | 3.44 m | 3.96 m x 3.44 m |
| Main Level | Bedroom 2 | 3.96 m | 3.1 m | 3.96 m x 3.1 m |
| Cable | Available |
https://www.realtor.ca/real-estate/27928677/310-muskoka-rd-10-road-huntsville-stephenson-stephenson
Dolf Witlox
Salesperson
(705) 788-1444
(800) 783-4657
Anzie Witlox
Salesperson
(705) 788-1444
(800) 783-4657