Centrally located 4 plex on--site parking and separate entrances. Well maintained building close to downtown Southampton, the Coliseum, Art School and the sparkling shores of Lake Huron. 4 residential units with potential to split the largest in 2. Three - 1 bedroom units. Apt #1 - Upper with gas fireplace and laundry. Apt #2 Lower with entry porch, BBE and laundry. Apt #3 - Middle with gas wall heater and laundry hook-up. One - 5 bedroom unit. Apt #4 - Back with 3 bedrooms up and 2 down. 2 kitchens and 2 bathroom. Main floor laundry. Forced air gas w/Central Air. In-floor radiant heat in the lower level. Private sunroom. Private entrance and split entrance offers potential to split into 2 units. There is huge income potential with this building! You decide for short or long term tenants or Live in the 5 bedroom and let the other 3 pay the expenses. Separate hydro meters. Single gas and Water meters. Cellar under the main house and middle unit is clean and dry. (id:14494)
| MLS® Number | X12037227 |
| Property Type | Multi-family |
| Community Name | Saugeen Shores |
| Amenities Near By | Beach, Hospital, Place Of Worship |
| Features | Level, In-law Suite |
| Parking Space Total | 5 |
| Structure | Deck, Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 8 |
| Age | 100+ Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Stone, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 120 Ft |
| Size Total Text | 66 X 120 Ft|under 1/2 Acre |
| Zoning Description | Cc |
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28064242/228-palmerston-street-saugeen-shores-saugeen-shores
Scott Saunders
Broker
(519) 375-7653
instudiorealty.c21.ca/
Samantha Trumbley
Salesperson
(519) 375-7653
instudiorealty.c21.ca/