Year round home in Point Clark that sits on a quiet privately owned road and the best part is, you will own it. This tastefully remodelled home spans 1618 square feet which includes 3 bedrooms, 1 Living room and a bonus room for extra entertaining. Outdoor space consists of new sheltered deck area, fenced in rear yard, and a storage shed for all your tools and Kabota tractor (included in sale) storage. Extra includes hardwired generator, vinyl board and batten siding, newer septic system, and a metal roof for maintenance free exterior. Whether you are searching for a cottage or your next year round home, this one will surely tick all your boxes. (id:14494)
11:00 am
Ends at:12:30 pm
| MLS® Number | X12037275 |
| Property Type | Single Family |
| Community Name | Huron-Kinloss |
| Amenities Near By | Place Of Worship |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Wooded Area |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Septic System |
| Size Depth | 100 Ft |
| Size Frontage | 110 Ft |
| Size Irregular | 110 X 100 Ft |
| Size Total Text | 110 X 100 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.2 m | 3.5 m | 2.2 m x 3.5 m |
| Main Level | Other | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
| Main Level | Bathroom | 2.2 m | 2.4 m | 2.2 m x 2.4 m |
| Main Level | Games Room | 3.96 m | 6.7 m | 3.96 m x 6.7 m |
| Main Level | Dining Room | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
| Main Level | Kitchen | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Laundry Room | 2.13 m | 1.37 m | 2.13 m x 1.37 m |
| Main Level | Living Room | 3.35 m | 5.33 m | 3.35 m x 5.33 m |
| Main Level | Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Bedroom 3 | 2.89 m | 2.89 m | 2.89 m x 2.89 m |
https://www.realtor.ca/real-estate/28064495/203-london-road-e-huron-kinloss-huron-kinloss
Carol Anderson
Salesperson
(519) 395-0620
(519) 395-0142
www.remaxlandexchange.ca/
Amanda Mcclenaghan
Salesperson
(519) 395-0620
(519) 395-0142
www.remaxlandexchange.ca/