Welcome to 19 Sinclair St! Situated in Guelphs highly sought-after Southend, this 3 bedroom, 2.5 bath, 2-storey home offers plenty of space for growing families. The open concept main level features sleek floors, neutral decor and a functional layout. The spacious kitchen features extensive storage and a kitchen island, making meal prep a breeze. Large principal rooms ensure room for the whole family to unwind. Upstairs youll find two well-sized bedrooms with double closets plus the primary with walk-in closet. A generous 5-piece main bath and ultra-convenient upper level laundry complete the level. The lower level offers even more finished living space with a family room, 3-piece bath and ample storage. Sliding glass doors from the main floor den lead to a fully fenced rear yard with patio area the perfect spot for outdoor summer gatherings with friends and family. Ideally located just minutes to excellent schools, restaurants and amenities- not to mention the stunning parks and trails that have put Westminster Woods among the most desirable neighbourhoods in Guelph! (id:14494)
| MLS® Number | X11959492 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 30 Ft ,2 In |
| Size Irregular | 30.18 X 108.27 Ft |
| Size Total Text | 30.18 X 108.27 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.12 m | 3.45 m | 3.12 m x 3.45 m |
| Second Level | Bedroom 2 | 3.12 m | 4.41 m | 3.12 m x 4.41 m |
| Second Level | Bedroom 3 | 3.22 m | 3.31 m | 3.22 m x 3.31 m |
| Second Level | Laundry Room | 2.16 m | 1.6 m | 2.16 m x 1.6 m |
| Second Level | Bedroom | 5.23 m | 5.16 m | 5.23 m x 5.16 m |
| Basement | Bathroom | 1.65 m | 1.61 m | 1.65 m x 1.61 m |
| Basement | Recreational, Games Room | 6.1 m | 7.67 m | 6.1 m x 7.67 m |
| Basement | Utility Room | 1.68 m | 2.3 m | 1.68 m x 2.3 m |
| Main Level | Bathroom | 1.42 m | 1.52 m | 1.42 m x 1.52 m |
| Main Level | Den | 2.96 m | 3.12 m | 2.96 m x 3.12 m |
| Main Level | Foyer | 1.86 m | 4.75 m | 1.86 m x 4.75 m |
| Main Level | Kitchen | 3.28 m | 3.93 m | 3.28 m x 3.93 m |
| Main Level | Living Room | 6.25 m | 3.65 m | 6.25 m x 3.65 m |
Michael Christie
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/
David Coccia
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/