Looking to enter the real estate market? Look no further! This economical 2 bedroom house on a deep lot in Allenford is looking for a new family to call it home. Strategically situated a reasonable drive to many areas in Grey and Bruce Counties. This home is move in ready, and should be seen to appreciate the value. Contact your Realtor today! (id:14494)
| MLS® Number | X11896221 |
| Property Type | Single Family |
| Community Name | South Bruce Peninsula |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Lane |
| Parking Space Total | 3 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 114 Ft ,3 In |
| Size Frontage | 33 Ft ,9 In |
| Size Irregular | 33.77 X 114.32 Ft |
| Size Total Text | 33.77 X 114.32 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.4 m | 3 m | 4.4 m x 3 m |
| Second Level | Bedroom 2 | 3.4 m | 2.5 m | 3.4 m x 2.5 m |
| Main Level | Foyer | 4.4 m | 2.3 m | 4.4 m x 2.3 m |
| Main Level | Living Room | 4.4 m | 5.8 m | 4.4 m x 5.8 m |
| Main Level | Kitchen | 4.4 m | 3.5 m | 4.4 m x 3.5 m |
| Main Level | Laundry Room | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
| Main Level | Bathroom | 1.7 m | 3.4 m | 1.7 m x 3.4 m |
Dave Tedford
Salesperson
(519) 363-3335
(519) 371-5064
Jennifer Tedford
Broker
(519) 371-1202
(519) 371-5064
www.remax.ca/