Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$889.57 MonthlyPRICED TO SELL!! Stunning beachfront condo available at Aqua Luxury Condos. This tastefully renovated unit will make you feel at home AND want to entertain with its open concept living, dining and kitchen. Enjoy a cup of coffee watching the sunrise and sip on a cocktail during sunset on 2 balconies.. one facing the pool and one facing Georgian Bay! Hardwood floors, stone countertops, newer appliances, and a floor-to-ceiling stone gas fireplace are just some highlights of this show-stopping condo. 2 spacious bedrooms, each with their own ensuite bath, as well as a powder room for guests. Amenities will make you feel like you are on vacation - clubhouse/party room with kitchen & bathroom, outdoor shower, inground pool & playground. Included with the unit: 1 parking space, 1 locker space, some furnishings and stairlift. Located only a few minutes from boat launch, marina, Stonebridge Town Centre and Wasaga's new Arena & Library! Make low-maintenance beach living a reality!! (id:14494)
MLS® Number | 40617389 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Locker |
View Type | Unobstructed Water View |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1228 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'5'' x 12'11'' | ||
Main Level | Primary Bedroom | 15'6'' x 12'5'' | ||
Main Level | Laundry Room | 4'4'' x 4'0'' | ||
Main Level | Living Room | 13'2'' x 19'2'' | ||
Main Level | Breakfast | 8'10'' x 6'6'' | ||
Main Level | Dining Room | 7'6'' x 16'9'' | ||
Main Level | Kitchen | 8'6'' x 8'8'' |
https://www.realtor.ca/real-estate/27152962/764-river-road-e-unit-303-wasaga-beach
Nila Picchi
Salesperson
(705) 429-2121
(705) 429-0406
www.c21m.ca