Ski season rental. Heathcote home ready for adventure enthusiasts and nature lovers. Imagine skating on your very own pond. This place is pure bliss, it features a 3 car, heated garage for all the toys, oversized entrance way to store coats, skis, boots, shoes and everything you need for outdoor activities. A laundry room to die for. 3 large bedrooms upstairs, plus a fully updated bathroom with ensuite privileges. You feel right at home as soon as you enter, it might be the natural light throughout, the wood burning stove, or the tongue and groove vaulted ceiling with sky lights. This raised bungalow has a fully finished basement, with large windows, bar area, games room, gym, 3 bedrooms and 1 more full bathroom. Basement has separate entrance through the garage with large windows throughout. Heathcote is a 10 minute drive to Thornbury, 15 minutes to Kimberly and Beaver Valley Ski Club, close to the popular Blue Mountain Wild School And Hundred Acre Woods Pre School. Looking for a weekend home or to take advantage of the outdoor schools, and activities, this is the place! (id:14494)
MLS® Number | 40658313 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Range - Gas, Window Coverings, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 3208 Sqft |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Frontage | 348 Ft |
Size Total Text | Unknown |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 8'9'' x 3'8'' | ||
Lower Level | Utility Room | 10'5'' x 6'10'' | ||
Lower Level | Recreation Room | 20'2'' x 17'6'' | ||
Lower Level | Recreation Room | 17'6'' x 30'9'' | ||
Lower Level | Bedroom | 12'10'' x 8'8'' | ||
Lower Level | Bedroom | 12'0'' x 8'11'' | ||
Main Level | Primary Bedroom | 12'7'' x 14'2'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'7'' x 8'11'' | ||
Main Level | Bedroom | 12'8'' x 9'0'' | ||
Main Level | Living Room | 15'6'' x 25'8'' | ||
Main Level | Dining Room | 14'0'' x 12'7'' | ||
Main Level | Kitchen | 11'7'' x 12'9'' |
https://www.realtor.ca/real-estate/27506867/727302-22c-sideroad-heathcote
Dana Calder
Broker
(705) 445-5640
(705) 445-7810
www.c21m.ca/
Sarah Swackhammer
Salesperson
(519) 599-3300
(519) 599-2368
www.c21m.ca/