1.5 storey brick home sitting on a nice sized corner lot in Hanover awaits its new owner to come and make it their own. This property gives you lots of space to build a garage or possibly an addition! Getting you started, it does have a separate large workshop with hydro measuring approx. 12' x 20'. This family home is within walking distance to downtown, the Hanover Park, trails and Hanover Heights Community School. Step inside from your mudroom to a nice sized eat-in kitchen with plenty of cabinets and a large main floor laundry room with new exterior French doors to your deck. This home also features a cozy living room, separate dining room with original glass French doors and all original hardwood throughout. Upstairs you will find 3 bedrooms, and an updated 3 pc bath. The basement will be great for storage and has a 1pc bath; toilet. This home also comes complete with appliances as well! Call your Realtor and book your private showing. (id:14494)
11:00 am
Ends at:12:30 pm
| MLS® Number | X11823001 |
| Property Type | Single Family |
| Community Name | Hanover |
| Amenities Near By | Hospital |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Softener, Dishwasher, Dryer, Freezer, Microwave, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 118 Ft |
| Size Total Text | 70 X 118 Ft|under 1/2 Acre |
| Zoning Description | R1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
| Second Level | Bedroom | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
| Second Level | Bedroom | 2.87 m | 2.44 m | 2.87 m x 2.44 m |
| Second Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Basement | Other | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
| Basement | Utility Room | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
| Main Level | Other | 3.66 m | 7.32 m | 3.66 m x 7.32 m |
| Main Level | Laundry Room | 3.48 m | 4.09 m | 3.48 m x 4.09 m |
| Main Level | Living Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
| Main Level | Dining Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Foyer | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
https://www.realtor.ca/real-estate/27706163/641-10th-avenue-hanover-hanover
Laura Ewart-Schwippl
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com/