Maintenance, Parking, Insurance
$329.95 MonthlyWelcome to 2 Willow St Unit 6! Absolutely Perfect For Outdoor Enthusiast, Young Professionals, Downsizers And Investors. This Beautiful 2 Bed, 2.5 Bath Stacked Townhouse Offers Everything You Need In Your New Home, Great Open Concept Layout, Kitchen With An Island, Granite Counters, S/S Appliances, Master Bedroom with 2 Closets And An Ensuite Bath, Unobstructed River View From The Balcony And Rooftop Deck. Parking For 2 Plus Visitors Parking. Close To Walking Trails, Fronts On The Grand River, Minutes To Downtown, Restaurants, Schools, Shopping And Much More! Don't Delay, Call Your Realtor For A Private Viewing Today! (id:14494)
| MLS® Number | X12019650 |
| Property Type | Single Family |
| Community Name | Paris |
| Amenities Near By | Public Transit, Schools, Park, Place Of Worship |
| Community Features | Fishing, Pet Restrictions |
| Easement | Unknown, None |
| Features | Backs On Greenbelt, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Porch, Deck |
| View Type | River View, Direct Water View, Unobstructed Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking |
| Appliances | Water Softener, Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park, Place Of Worship |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.54 m | 2.72 m | 4.54 m x 2.72 m |
| Second Level | Living Room | 4.54 m | 2.92 m | 4.54 m x 2.92 m |
| Second Level | Office | 2.67 m | 2.09 m | 2.67 m x 2.09 m |
| Second Level | Utility Room | 0.96 m | 2.1 m | 0.96 m x 2.1 m |
| Third Level | Bathroom | 1.52 m | 2.5 m | 1.52 m x 2.5 m |
| Third Level | Bathroom | 2.5 m | 2.22 m | 2.5 m x 2.22 m |
| Third Level | Bedroom | 2.51 m | 3.03 m | 2.51 m x 3.03 m |
| Third Level | Primary Bedroom | 2.91 m | 3.16 m | 2.91 m x 3.16 m |
https://www.realtor.ca/real-estate/28025527/6-2-willow-street-brant-paris-paris
Hong Chhor
Salesperson
(519) 224-3040
(519) 821-8100
www.realtyexecutivesedge.com/