Solid 3 bedroom bungalow 1 block from the Beach! Well maintained with income potential. Separate entrance to partially finished basement that can be converted to an inlaw suite. Landscaped with sprinkler system. Ceramic flooring throughout. Open concept kitchen/living and dining room. With frontages on both Mosley and Old Mosley Streets there is opportunity for an accessory dwelling unit or garage. A short walk to the beautiful sandy beach or fishing or paddling on the Nottawasaga River. Close to downtown featuring entertainment, restaurants of Wasaga's Famous Beach Area 1. On transit route. (id:14494)
MLS® Number | 40582867 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Public Transit, Shopping |
Community Features | High Traffic Area, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1196 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Public Transit, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'11'' x 16'1'' | ||
Main Level | Foyer | 13'8'' x 6'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'8'' x 10'2'' | ||
Main Level | Bedroom | 8'11'' x 10'2'' | ||
Main Level | Bedroom | 11'9'' x 10'1'' | ||
Main Level | Dinette | 11'8'' x 11'9'' | ||
Main Level | Kitchen | 11'6'' x 12'7'' | ||
Main Level | Living Room | 12'2'' x 15'8'' |
https://www.realtor.ca/real-estate/26846976/593-mosley-street-wasaga-beach
Cathy Wilde
Broker
(705) 429-4500
(705) 429-4019
www.RemaxByTheBay.ca
Brad Hammett
Salesperson
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca