Maintenance, Insurance, Common Area Maintenance, Parking
$474 MonthlyWelcome home to 7 Kay Cres unit 412. This bright 2 bed, 2 bath condo unit features stainless steel appliances, Newer stackable washer/dryer, water softener, closets space for clothes/storage, a sliding door that leads to your balcony from the open concept living & dining room area. Amenities in the building includes, a party/game room, a gym, and a meeting room. The complex has a outdoor green space area with a large gazebo. Close to restaurants, shopping, parks, library, bus routes, schools and much more. Don't delay, call your Realtor for a private viewing today! (id:14494)
| MLS® Number | X12066961 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| Amenities Near By | Public Transit, Park, Place Of Worship, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Party Room, Visitor Parking, Exercise Centre, Security/concierge |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Place Of Worship, Schools |
| Zoning Description | R.4a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.14 m | 3.38 m | 4.14 m x 3.38 m |
| Main Level | Bathroom | 2.31 m | 1.68 m | 2.31 m x 1.68 m |
| Main Level | Bedroom | 3.51 m | 3.43 m | 3.51 m x 3.43 m |
| Main Level | Living Room | 3.45 m | 5.03 m | 3.45 m x 5.03 m |
| Main Level | Primary Bedroom | 3.84 m | 4.01 m | 3.84 m x 4.01 m |
| Main Level | Bathroom | 2.31 m | 1.65 m | 2.31 m x 1.65 m |
Hong Chhor
Salesperson
(519) 224-3040
(519) 821-8100
www.realtyexecutivesedge.com/