This west Ward two story home is awaiting your own finishing touches. The main floor is a large and open with a living room and separate dining room as well as a kitchen, laundry room and 4 piece bath. The upper level has a full bath 2 bedrooms plus an additional kitchen that can be left as is or converted to a third bedroom. Located on a bus route, close to parks and schools, this is a great opportunity to get into the market and work towards improving the home and property for greater equity. offered at $469,900.00 (id:14494)
MLS® Number | 40295353 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Park/reserve, Skylight |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Masonite, Colour Loc |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1450 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 11'0'' | ||
Second Level | Kitchen | 11'0'' x 15'9'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Bedroom | 9'8'' x 9'0'' | ||
Main Level | Laundry Room | 9' x 5'9'' | ||
Main Level | 4pc Bathroom | 9'4'' x 5'1'' | ||
Main Level | Kitchen | 8'8'' x 11'5'' | ||
Main Level | Dining Room | 9'6'' x 12'9'' | ||
Main Level | Living Room | 13'8'' x 17'7'' |
https://www.realtor.ca/real-estate/24663823/395-arthur-street-orillia
Stewart R Mcneely
Broker
(705) 327-9999
https://realquestrealty.royallepage.ca/