Well built, lovely all brick, 3 bedroom, 2 bath home in the heart of Midland. Pride of ownership is apparent throughout, starting with the stone walkway and fragrant shrubs flanking the front yard as you enter the home. The Features are abundant, including newer modern kitchen, spacious living/ dining room combination, updated baths, lovely hardwood flooring, 3 bedrooms on 2nd level, lower level with walk out to covered living space, 2nd bath, wet bar, and separate entrance for in-law potential. Amazing private fully fenced backyard, 2 outdoor sheds, new shingles (2018) heat pump (2024), A/C, f/a gas furnace, mostly newer windows and an abundance of indoor storage space. Minutes walk to downtown, Parks, Rec. Centre, schools, and all amenities. Look no further!! (id:14494)
MLS® Number | 40602528 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, Recreational |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1775 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 156 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.217 |
Size Total | 0.217 Ac|under 1/2 Acre |
Size Total Text | 0.217 Ac|under 1/2 Acre |
Zoning Description | Rs2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'1'' x 7'8'' | ||
Second Level | Bedroom | 8'9'' x 11'1'' | ||
Second Level | Bedroom | 11'4'' x 7'10'' | ||
Second Level | Primary Bedroom | 11'10'' x 10'11'' | ||
Basement | Storage | 21'1'' x 10'3'' | ||
Basement | Utility Room | 21'1'' x 10'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 20'10'' x 22'4'' | ||
Main Level | Dining Room | 9'1'' x 9'4'' | ||
Main Level | Living Room | 15'0'' x 12'11'' | ||
Main Level | Kitchen | 11'7'' x 9'0'' |
https://www.realtor.ca/real-estate/27017082/347-fourth-street-midland
Yvette Robitaille
Salesperson
(705) 527-7877
(705) 527-7577
Jim Hawke
Broker of Record
(705) 527-7877
(705) 527-7577