Maintenance, Common Area Maintenance, Parking, Insurance
$440 MonthlyGreat starter home located in the sought after Sugarbush area. This home is located close to amenities such as parks, schools , shopping , gas stations , grocery stores etc. Shows very well !!! (id:14494)
| MLS® Number | X11942554 |
| Property Type | Single Family |
| Community Name | Willow West/Sugarbush/West Acres |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Storage - Locker |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.86 m | 3.17 m | 3.86 m x 3.17 m |
| Second Level | Bedroom | 3.4 m | 2.69 m | 3.4 m x 2.69 m |
| Second Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Basement | Games Room | 5.05 m | 3.28 m | 5.05 m x 3.28 m |
| Main Level | Kitchen | 3.048 m | 2.92 m | 3.048 m x 2.92 m |
| Main Level | Living Room | 5.23 m | 3.38 m | 5.23 m x 3.38 m |
| Main Level | Dining Room | 3.96 m | 3.25 m | 3.96 m x 3.25 m |
Edwin Elaco
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/