Living A Dream. Imagine Yourself As An Owner Of This Beautiful Home. Well Preserved Bungalow. Open Space From The Living Room In To Dining, Kitchen, Nook, Leads To The Huge Patio With Gazebo. 3 Bedroom 2 Bathroom Spacious Home. Fenced 100 x 150 Foot Lot. 2600 Sq.Ft of Living Space. Built By Royal Home. Oversized Garage 24 x 28. Long Double Driveway. Endless Possibilities with Downstairs Space. Rough-in for a 4 piece Bathroom in the Basement. Walking Distance To West Shore Elementary School, Private Beach in Bramshott Community Waterfront Park & Playground Area Exclusively Used By Residence. (id:14494)
12:00 pm
Ends at:4:00 pm
| MLS® Number | S12097628 |
| Property Type | Single Family |
| Community Name | West Shore |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft |
| Zoning Description | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 10.43 m | 7.95 m | 10.43 m x 7.95 m |
| Basement | Workshop | 10.45 m | 5.7 m | 10.45 m x 5.7 m |
| Main Level | Living Room | 4.2 m | 3.74 m | 4.2 m x 3.74 m |
| Main Level | Bathroom | 3.02 m | 2.38 m | 3.02 m x 2.38 m |
| Main Level | Laundry Room | 2.43 m | 1.65 m | 2.43 m x 1.65 m |
| Main Level | Dining Room | 4.21 m | 3.46 m | 4.21 m x 3.46 m |
| Main Level | Kitchen | 3.88 m | 3.31 m | 3.88 m x 3.31 m |
| Main Level | Eating Area | 3.31 m | 2.35 m | 3.31 m x 2.35 m |
| Main Level | Primary Bedroom | 3.84 m | 3.58 m | 3.84 m x 3.58 m |
| Main Level | Bedroom 2 | 4.01 m | 2.78 m | 4.01 m x 2.78 m |
| Main Level | Bedroom 3 | 3.02 m | 2.75 m | 3.02 m x 2.75 m |
| Main Level | Bathroom | 2.42 m | 2.37 m | 2.42 m x 2.37 m |
https://www.realtor.ca/real-estate/28200983/3031-second-street-severn-west-shore-west-shore
Peter Moroz
Salesperson
(705) 326-2100
(705) 325-7556
bjrothrealty.c21.ca/