STOP!! Do not scroll past this one until you have read the entire description! This is not ONE, but TWO parcels! Yes Two parcels combining for an almost acre of land! Parcel 1 - 29 Paxton Street Imagine owning a home at the end of the street with no traffic, lots of land and a cute little bungalow that is easy to maintain. 2 bedrooms, 1 bath and a large living room addition adorn this home. It might be a mobile, but when they put it on its own concrete foundation years ago, it became a mighty home! Some updated wiring, plumbing and more. NOW for parcel TWO! The TOY ROOM! - this .42 acre parcel fronting on Bruce Road 1 holds a 40/48' shop that has been plumbed for infloor heat, two large bay doors, a small office and some upper storage areas. Great for a business that fits the R1 zoning. So, to summarize - .40 acres with a bungalow home with updates and .42 acres with a massive steel clad shop. It's truly what you have been looking for! Take a look at the full length video, mapping and other features by clicking the multimedia link. (id:14494)
MLS® Number | 40584309 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Visual Exposure, Crushed Stone Driveway, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1062.25 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 133 Ft |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1/2 Acre |
Size Total Text | 0.4 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10'4'' x 9'6'' | ||
Main Level | Bedroom | 7'10'' x 8'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'6'' x 8'5'' | ||
Main Level | Kitchen | 11'6'' x 17'7'' | ||
Main Level | Living Room | 27'3'' x 14'11'' |
https://www.realtor.ca/real-estate/26862017/29-paxton-street-huron-kinloss
Jason Steele
Broker
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/