RARE PRIVACY! Endless adventures with crown land and protected provincial parkland. Experience the serenity of this private waterfront property in a gated community embedded within the stunning French River Provincial Park. This exceptional estate offers access to 4 kilometers of private trails and 205 feet of granite shoreline on a 1.3-acre lot. Enjoy great swimming options with a deep area off the dock, a walk-in area and your very own jumping rock. Property Highlights: • South-facing. • Two docks with deep water docking. Relax in the newly built gazebo or enjoy a rousing game of bocce on your own bocce court. House Features: • Built in 2016 with an emphasis on stunning views from every angle, thanks to walls of windows. • Foyer opens into an open-concept living, dining and kitchen area complete with a large island perfect for entertaining. • Cozy woodstove for winter nights. • Main floor primary suite with ensuite and walk-in closet. • Additional rooms on the main level include a powder room, laundry room and a bonus room for an office, guest room or den. Second Floor: • Suite with three bedrooms, a full bathroom, a living area and a bonus walk-in closet. Walk-Out Basement: • Guest bedroom, exercise area, recreation room and two full storage areas. Additional Features: • Built-in double car garage with workbench area. • Second garage with a walk-up loft and lean-to area. This property must be experienced in person to fully appreciate its unique offerings. Don’t miss this one time opportunity. CHECK OUT THE MULTIMEDIA 3D VIRTUAL WALK THRU and MORE INFO links. (id:14494)
MLS® Number | X10436314 |
Property Type | Single Family |
Features | Wooded Area, Rocky |
Parking Space Total | 10 |
Structure | Deck, Workshop, Dock |
View Type | River View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer |
Basement Features | Walk Out, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Access Type | Private Road, Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 205 M |
Size Irregular | 205 Acre |
Size Total Text | 205 Acre|1/2 - 1.99 Acres |
Zoning Description | Wf |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.64 m | 2.69 m | 2.64 m x 2.69 m |
Second Level | Bathroom | 2.64 m | 2.69 m | 2.64 m x 2.69 m |
Second Level | Bathroom | 2.64 m | 2.69 m | 2.64 m x 2.69 m |
Second Level | Family Room | 6.63 m | 4.5 m | 6.63 m x 4.5 m |
Second Level | Family Room | 6.63 m | 4.5 m | 6.63 m x 4.5 m |
Second Level | Family Room | 6.63 m | 4.5 m | 6.63 m x 4.5 m |
Second Level | Bedroom | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
Second Level | Bedroom | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
Second Level | Bedroom | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
Second Level | Bedroom | 3.99 m | 3.43 m | 3.99 m x 3.43 m |
Second Level | Bedroom | 3.99 m | 3.43 m | 3.99 m x 3.43 m |
Second Level | Bedroom | 3.99 m | 3.43 m | 3.99 m x 3.43 m |
Second Level | Bedroom | 3.96 m | 3.43 m | 3.96 m x 3.43 m |
Second Level | Bedroom | 3.96 m | 3.43 m | 3.96 m x 3.43 m |
Second Level | Bedroom | 3.96 m | 3.43 m | 3.96 m x 3.43 m |
Second Level | Other | 1.7 m | 2.46 m | 1.7 m x 2.46 m |
Second Level | Other | 1.7 m | 2.46 m | 1.7 m x 2.46 m |
Second Level | Other | 1.7 m | 2.46 m | 1.7 m x 2.46 m |
Second Level | Loft | 5.11 m | 7.8 m | 5.11 m x 7.8 m |
Second Level | Loft | 5.11 m | 7.8 m | 5.11 m x 7.8 m |
Second Level | Loft | 5.11 m | 7.8 m | 5.11 m x 7.8 m |
Lower Level | Recreational, Games Room | 4.8 m | 8.38 m | 4.8 m x 8.38 m |
Lower Level | Recreational, Games Room | 4.8 m | 8.38 m | 4.8 m x 8.38 m |
Lower Level | Recreational, Games Room | 4.8 m | 8.38 m | 4.8 m x 8.38 m |
Lower Level | Other | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
Lower Level | Other | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
Lower Level | Other | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
Lower Level | Mud Room | 3.56 m | 2.29 m | 3.56 m x 2.29 m |
Lower Level | Mud Room | 3.56 m | 2.29 m | 3.56 m x 2.29 m |
Lower Level | Mud Room | 3.56 m | 2.29 m | 3.56 m x 2.29 m |
Lower Level | Utility Room | 4.34 m | 5.54 m | 4.34 m x 5.54 m |
Lower Level | Utility Room | 4.34 m | 5.54 m | 4.34 m x 5.54 m |
Lower Level | Utility Room | 4.34 m | 5.54 m | 4.34 m x 5.54 m |
Lower Level | Other | 3.3 m | 3.86 m | 3.3 m x 3.86 m |
Lower Level | Other | 3.3 m | 3.86 m | 3.3 m x 3.86 m |
Lower Level | Other | 3.3 m | 3.86 m | 3.3 m x 3.86 m |
Lower Level | Other | 1.85 m | 3.86 m | 1.85 m x 3.86 m |
Lower Level | Other | 1.85 m | 3.86 m | 1.85 m x 3.86 m |
Lower Level | Other | 1.85 m | 3.86 m | 1.85 m x 3.86 m |
Lower Level | Utility Room | 3.2 m | 3.86 m | 3.2 m x 3.86 m |
Lower Level | Utility Room | 3.2 m | 3.86 m | 3.2 m x 3.86 m |
Lower Level | Utility Room | 3.2 m | 3.86 m | 3.2 m x 3.86 m |
Main Level | Foyer | 2.69 m | 1.88 m | 2.69 m x 1.88 m |
Main Level | Laundry Room | 2.82 m | 3.86 m | 2.82 m x 3.86 m |
Main Level | Laundry Room | 2.82 m | 3.86 m | 2.82 m x 3.86 m |
Main Level | Laundry Room | 2.82 m | 3.86 m | 2.82 m x 3.86 m |
Main Level | Foyer | 2.69 m | 1.88 m | 2.69 m x 1.88 m |
Main Level | Foyer | 2.69 m | 1.88 m | 2.69 m x 1.88 m |
Main Level | Den | 3.89 m | 3.4 m | 3.89 m x 3.4 m |
Main Level | Workshop | 5.99 m | 7.82 m | 5.99 m x 7.82 m |
Main Level | Workshop | 5.99 m | 7.82 m | 5.99 m x 7.82 m |
Main Level | Workshop | 5.99 m | 7.82 m | 5.99 m x 7.82 m |
Main Level | Other | 8.03 m | 6.43 m | 8.03 m x 6.43 m |
Main Level | Other | 8.03 m | 6.43 m | 8.03 m x 6.43 m |
Main Level | Other | 8.03 m | 6.43 m | 8.03 m x 6.43 m |
Main Level | Den | 3.89 m | 3.4 m | 3.89 m x 3.4 m |
Main Level | Den | 3.89 m | 3.4 m | 3.89 m x 3.4 m |
Main Level | Kitchen | 5.84 m | 3.51 m | 5.84 m x 3.51 m |
Main Level | Kitchen | 5.84 m | 3.51 m | 5.84 m x 3.51 m |
Main Level | Kitchen | 5.84 m | 3.51 m | 5.84 m x 3.51 m |
Main Level | Sunroom | 5.84 m | 3.68 m | 5.84 m x 3.68 m |
Main Level | Sunroom | 5.84 m | 3.68 m | 5.84 m x 3.68 m |
Main Level | Sunroom | 5.84 m | 3.68 m | 5.84 m x 3.68 m |
Main Level | Dining Room | 2.64 m | 3.66 m | 2.64 m x 3.66 m |
Main Level | Dining Room | 2.64 m | 3.66 m | 2.64 m x 3.66 m |
Main Level | Dining Room | 2.64 m | 3.66 m | 2.64 m x 3.66 m |
Main Level | Living Room | 5.84 m | 5.23 m | 5.84 m x 5.23 m |
Main Level | Living Room | 5.84 m | 5.23 m | 5.84 m x 5.23 m |
Main Level | Living Room | 5.84 m | 5.23 m | 5.84 m x 5.23 m |
Main Level | Primary Bedroom | 6.86 m | 3.66 m | 6.86 m x 3.66 m |
Main Level | Primary Bedroom | 6.86 m | 3.66 m | 6.86 m x 3.66 m |
Main Level | Primary Bedroom | 6.86 m | 3.66 m | 6.86 m x 3.66 m |
Main Level | Other | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
Main Level | Other | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
Main Level | Other | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
Main Level | Bathroom | 2.16 m | 0.91 m | 2.16 m x 0.91 m |
Main Level | Bathroom | 2.16 m | 0.91 m | 2.16 m x 0.91 m |
Main Level | Bathroom | 2.16 m | 0.91 m | 2.16 m x 0.91 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27521433/254g-x-bay-road-killarney
Nicole Boyd
Broker
(705) 746-5844
(705) 746-4766
Geoff Hayes
Salesperson
(705) 746-5844
(705) 746-4766