Let your tenant subsidize your mortgage costs or use this as a solid investment property. These two separately metered & heated 2 bedroom, 2 bath units have been completely rebuilt on the interior; new spray foam insulation, electrical, plumbing, heating, flooring, trim work, washrooms and kitchens. The windows, doors and roof covering as well. Each unit enjoys a walkout onto a private deck and a large rear yard. Located on a short, low traffic street; these homes provide easy access to either of Highways 6 or 10. Ready to move in and enjoy. (id:14494)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12011126 |
| Property Type | Multi-family |
| Community Name | Chatsworth |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Features | Level |
| Parking Space Total | 4 |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Water Softener |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Sewer | Septic System |
| Size Depth | 66 Ft |
| Size Frontage | 116 Ft |
| Size Irregular | 116 X 66 Ft |
| Size Total Text | 116 X 66 Ft|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.9 m | 1.71 m | 2.9 m x 1.71 m |
| Second Level | Bedroom | 3.2 m | 2.47 m | 3.2 m x 2.47 m |
| Second Level | Primary Bedroom | 4.08 m | 2.78 m | 4.08 m x 2.78 m |
| Second Level | Bathroom | 2.83 m | 1.74 m | 2.83 m x 1.74 m |
| Second Level | Bedroom | 3.14 m | 2.74 m | 3.14 m x 2.74 m |
| Second Level | Primary Bedroom | 3.99 m | 3.01 m | 3.99 m x 3.01 m |
| Main Level | Bathroom | 1.86 m | 0.91 m | 1.86 m x 0.91 m |
| Main Level | Utility Room | 1.86 m | 0.61 m | 1.86 m x 0.61 m |
| Main Level | Kitchen | 2.77 m | 3.47 m | 2.77 m x 3.47 m |
| Main Level | Dining Room | 3.26 m | 3.47 m | 3.26 m x 3.47 m |
| Main Level | Utility Room | 1.86 m | 0.61 m | 1.86 m x 0.61 m |
| Main Level | Bathroom | 1.86 m | 0.91 m | 1.86 m x 0.91 m |
| Main Level | Kitchen | 3.14 m | 3.47 m | 3.14 m x 3.47 m |
| Main Level | Dining Room | 3.05 m | 3.47 m | 3.05 m x 3.47 m |
https://www.realtor.ca/real-estate/28004752/24-crawford-street-chatsworth-chatsworth
Bill Nelson
Broker of Record
(519) 323-3022
(519) 323-1092