This charming house in Meaford is ideally situated just 5 minutes from downtown, 2 minutes from the local doctors office and three minutes from the hospital. making it a perfect location fro convenience and accessibility.The home features 4 spacious bedrooms. Master with 3 piece en-suite on the main floor, 3 bedrooms and 3 piece bath on the second level. The home provides for a functional lifestyle, with amenities such as Natural gas, direct Wired Generator, yet offers up Pasture land, for animals gardens or more. Georgian Bay is only a short walk away! What more can I say call us TODAY. (id:14494)
12:30 pm
Ends at:2:00 pm
| MLS® Number | X12086775 |
| Property Type | Agriculture |
| Community Name | Meaford |
| Amenities Near By | Marina |
| Community Features | School Bus |
| Farm Type | Farm |
| Parking Space Total | 10 |
| Structure | Porch, Outbuilding |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Furniture |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | Yes |
| Land Amenities | Marina |
| Sewer | Septic System |
| Size Depth | 521 Ft ,1 In |
| Size Frontage | 313 Ft ,3 In |
| Size Irregular | 313.3 X 521.1 Ft |
| Size Total Text | 313.3 X 521.1 Ft|5 - 9.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | A/h |
| Cable | Available |
https://www.realtor.ca/real-estate/28176717/226033-centreville-road-e-meaford-meaford
Shannon Deckers
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/
Joel Wardell
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/
Kristine Fraser
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/