Maintenance,
$1,100.25 MonthlyNewly refurbished, 1 bedroom PLUS den with 18ft ceilings in the living area and fabulous views of the ski hills! One of only 2 of this style suite in the entire building. Sleeps 6 with a king bed in master and pull-out sofas in living room and den. Separate dining area, gas fireplace, valet parking, ski locker and access to all Westin facilities. Located right in the heart of Blue Mountain Village! Use exclusively, or join the fully managed rental program to help with ownership costs. HST may be applicable (but can be deferred if in the rental program). 2% Village Assoc. entry fee is applicable and ongoing fees of $1.08 + hst per square foot a year paid quarterly. CONDO FEES include all utilities. Don't miss out on this very rare opportunity! (id:14494)
MLS® Number | 40651078 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Playground, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Balcony, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 661 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Playground, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'2'' x 14'3'' | ||
Main Level | Den | 9'0'' x 10'0'' | ||
Main Level | Living Room/dining Room | 28'0'' x 10'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27452194/220-gord-canning-drive-unit-449-the-blue-mountains
Gerry Wayland
Broker of Record
(705) 445-0440
(705) 445-7632
Andrea Newton
Salesperson
(705) 445-0440
(705) 445-7632