Stunning Ranch Bungalow with large lot and tons of privacy over looking Lake Dalrymple. This well kept three bedroom home shows the pride in ownership inside and out. Large open concept living room/dinning room with luxurious floors and freshly paint throughout. Three Spacious bedrooms include a Master bedroom with walk out to the sunroom on the back deck to enjoy the outdoors year round. Backyard deck with an eye catching 12x12 Bunkie for overnight guest or afterrnoon rest. Enjoy the daily sunsets from your own backyard or access the lake for a day on the water. Don't miss out on your chance to own this beautiful home. (id:14494)
MLS® Number | 40594309 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
View Type | Direct Water View |
Water Front Name | Dalrymple Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1308 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Place Of Worship |
Sewer | Septic System |
Size Depth | 120 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 10'3'' x 8'5'' | ||
Main Level | Laundry Room | 11'5'' x 8'2'' | ||
Main Level | Sunroom | 13'2'' x 8'10'' | ||
Main Level | Bedroom | 10'3'' x 8'5'' | ||
Main Level | Bedroom | 10'3'' x 8'5'' | ||
Main Level | Primary Bedroom | 15'8'' x 11'9'' | ||
Main Level | Living Room/dining Room | 12'5'' x 30'0'' | ||
Main Level | Kitchen | 15'4'' x 9'4'' | ||
Main Level | Foyer | 8'6'' x 6'8'' |
https://www.realtor.ca/real-estate/26938725/22-robins-lane-sebright
Trevor Robert Howson
Salesperson
(705) 325-1366
(705) 325-7556
https://bjrothrealty.c21.ca/