This charming home is centrally located and sits on a well manicured, 170 ft.+ deep lot. The main entrance opens up into an inviting and bright living/dining area with a large kitchen adjacent that offers plenty of storage and cupboard space. Access the house from a secondary side-door entrance that is conveniently located when bringing items from the car and vice versa. A generously sized office and mud room complete the main level. Upstairs you will find two bedrooms, one bathroom (4 pc.) and a comfy sitting room that overlooks the backyard. Nestled along a quiet street in an established neighbourhood, this home is close to all of the amenities Orillia has to offer whether walking or driving. Easy access to major roads and highways, schools and public transportation. Roof replaced in 2017. Basement work complete August 2024 and comes with 30 year transferable warranty (new weeping tile, pump, poured concrete and more - see attachments to listing). New asphalt driveway July 2024. Insulation asbestos test 2016 (none detected - see attachment). (id:14494)
MLS® Number | 40656827 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1380 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 172 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0'' x 11'1'' | ||
Second Level | 4pc Bathroom | 7'9'' x 5'0'' | ||
Second Level | Bedroom | 11'5'' x 8'3'' | ||
Second Level | Sitting Room | 9'0'' x 8'4'' | ||
Main Level | Office | 11'0'' x 8'8'' | ||
Main Level | Kitchen | 15'3'' x 10'8'' | ||
Main Level | Living Room/dining Room | 22'7'' x 12'5'' |
https://www.realtor.ca/real-estate/27496767/212-john-street-orillia
Jonathan French
Salesperson
(705) 327-9999
www.royallepagequest.ca/