Nestled near the scenic shores of Sunset Point and within walking distance to downtown Collingwood, this beautifully renovated century-old home masterfully combines historic charm with modern convenience. The main floor features a spacious primary bedroom a rare find in century homes offering easy access to a luxurious ensuite bath and large walk-in closet. Thoughtful renovations throughout blend the original character with contemporary finishes, including an open-concept living, dining, and chef's kitchen which boasts custom cabinetry, a large island, and high-end appliances. The kitchen opens up to a spacious backyard and garden shed, offering an ideal space for outdoor gatherings and activities. Upstairs, you'll find two generously sized bedrooms and a luxurious spa-like bathroom complete with double sinks, a freestanding modern tub, and a separate glass-enclosed shower. Throughout the home, upgrades include all-new flooring, heating, wiring, plumbing, appliances, a furnace, and air conditioning with every detail carefully considered, this home offers the perfect blend of elegance and functionality in a highly desirable location close to both nature and the vibrant downtown community. (id:14494)
| MLS® Number | S11916777 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 116 Ft |
| Size Total Text | 60 X 116 Ft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
| Second Level | Bedroom | 3.81 m | 2.97 m | 3.81 m x 2.97 m |
| Second Level | Bathroom | 4.19 m | 2.95 m | 4.19 m x 2.95 m |
| Main Level | Dining Room | 4.45 m | 3.27 m | 4.45 m x 3.27 m |
| Main Level | Kitchen | 4.14 m | 4.24 m | 4.14 m x 4.24 m |
| Main Level | Living Room | 3.96 m | 4.39 m | 3.96 m x 4.39 m |
| Main Level | Laundry Room | 2.18 m | 3.28 m | 2.18 m x 3.28 m |
| Main Level | Primary Bedroom | 8.86 m | 3.51 m | 8.86 m x 3.51 m |
| Main Level | Bathroom | 2.06 m | 3.43 m | 2.06 m x 3.43 m |
https://www.realtor.ca/real-estate/27787621/167-peel-street-collingwood-collingwood
Abbey Westlake
Salesperson
(705) 445-5520
(705) 445-1545
locationsnorth.com/
Laurie Westlake
Salesperson
(705) 445-5520
(705) 445-1545
locationsnorth.com/