Possibly one of the most unique homes in Wasaga Beach.This 6-bedroom, 2-bathroom is one of a kind. Over 1,550 sq ft of living area, this property is perfect for a family or for an investor looking to add to their portfolio. The layout of the home offers two separate living spaces, each with 3 bedrooms, a full kitchen, and a full bathroom, all connected by a spacious family room. This design is perfect for multigenerational families, or for an investor possible looking to rent out one side while living in the other. Situated on a generous lot size of 90’ x 142’, this property also comes with 2 garages for ample parking and storage. The icing on the cake? The unbeatable location - just one block away from the longest freshwater beach in the world, yet still on the affordable south side of Mosley Street. Enjoy the convenience of walking to stores, restaurants, and other amenities at 45th Street. (id:14494)
MLS® Number | 40444041 |
Property Type | Single Family |
Amenities Near By | Beach, Public Transit, Shopping |
Community Features | Quiet Area, School Bus |
Features | Beach |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1577 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 8'0'' | ||
Second Level | Bedroom | 11'0'' x 7'1'' | ||
Second Level | Bedroom | 10'0'' x 8'0'' | ||
Second Level | Bedroom | 11'0'' x 7'1'' | ||
Second Level | Bedroom | 11'0'' x 9'6'' | ||
Basement | Bedroom | 11'4'' x 7'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 9'6'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' | ||
Main Level | Family Room | 34'10'' x 12'1'' |
https://www.realtor.ca/real-estate/25763423/16-48th-street-s-wasaga-beach
Andrew Kenneth Mckay
Salesperson
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca
Jeff Mcinnis
Broker
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca