Escape to this serene retreat! This fabulousl log home offers the perfect blend of rustic charm and modern comfort, nestled on a spacious private lot with a heated detached garage/workshop, the perfect place for working out, woodworking or to tune your skis and best of all, the home comes with all of the furniture! Entering the main level you will notice the impressive wide plank floors that flow through to the bright and inviting great room with its lovely post and beam vaulted ceiling, large feature window, cozy floor to ceiling wood-burning fireplace, and a convenient walkout to the deck. Enjoy seasonal views of Georgian Bay from the comfort of your great room or step out to the hot tub for relaxation. The custom kitchen boasts a breakfast bar, Subzero refrigerator, Jen-Aire stove, Miele dishwasher and Panasonic microwave. Heated floors in all bathrooms, the mudroom and lower level will keep your toes warm in the winter. Flooded with natural light the main floor primary bedroom with a walk-out to the deck and hot tub, features a 3-piece en-suite. The numerous built-ins add functionality to this cozy retreat, including the wall to wall mudroom storage and built-in beds with trundle bed pull outs. Experience the ultimate winter getaway in this inviting log home – your serene escape awaits! (id:14494)
MLS® Number | X10440113 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Amenities Near By | Hospital |
Equipment Type | Propane Tank, Water Heater |
Features | Lighting |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Separate Heating Controls |
Appliances | Hot Tub, Water Meter, Water Heater, Dishwasher, Dryer, Furniture, Garage Door Opener, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
Architectural Style | Log House/cabin |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 202 M |
Size Irregular | 202 X 168 Acre |
Size Total Text | 202 X 168 Acre|1/2 - 1.99 Acres |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
Second Level | Bedroom | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
Second Level | Bedroom | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.57 m | 5.74 m | 4.57 m x 5.74 m |
Second Level | Bedroom | 4.57 m | 5.74 m | 4.57 m x 5.74 m |
Second Level | Bedroom | 4.57 m | 5.74 m | 4.57 m x 5.74 m |
Second Level | Bedroom | 3.68 m | 4.04 m | 3.68 m x 4.04 m |
Second Level | Bedroom | 3.68 m | 4.04 m | 3.68 m x 4.04 m |
Second Level | Bedroom | 3.68 m | 4.04 m | 3.68 m x 4.04 m |
Lower Level | Mud Room | 2.31 m | 2.13 m | 2.31 m x 2.13 m |
Lower Level | Mud Room | 2.31 m | 2.13 m | 2.31 m x 2.13 m |
Lower Level | Mud Room | 2.31 m | 2.13 m | 2.31 m x 2.13 m |
Lower Level | Family Room | 5.26 m | 9.98 m | 5.26 m x 9.98 m |
Lower Level | Family Room | 5.26 m | 9.98 m | 5.26 m x 9.98 m |
Lower Level | Family Room | 5.26 m | 9.98 m | 5.26 m x 9.98 m |
Lower Level | Other | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
Lower Level | Other | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
Lower Level | Other | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | 2.39 m | 2.97 m | 2.39 m x 2.97 m |
Lower Level | Utility Room | 2.39 m | 2.97 m | 2.39 m x 2.97 m |
Lower Level | Utility Room | 2.39 m | 2.97 m | 2.39 m x 2.97 m |
Main Level | Foyer | 4.01 m | 1.88 m | 4.01 m x 1.88 m |
Main Level | Foyer | 4.01 m | 1.88 m | 4.01 m x 1.88 m |
Main Level | Foyer | 4.01 m | 1.88 m | 4.01 m x 1.88 m |
Main Level | Kitchen | 3.86 m | 2.97 m | 3.86 m x 2.97 m |
Main Level | Kitchen | 3.86 m | 2.97 m | 3.86 m x 2.97 m |
Main Level | Kitchen | 3.86 m | 2.97 m | 3.86 m x 2.97 m |
Main Level | Dining Room | 5.84 m | 3.66 m | 5.84 m x 3.66 m |
Main Level | Dining Room | 5.84 m | 3.66 m | 5.84 m x 3.66 m |
Main Level | Dining Room | 5.84 m | 3.66 m | 5.84 m x 3.66 m |
Main Level | Living Room | 5.69 m | 4.83 m | 5.69 m x 4.83 m |
Main Level | Living Room | 5.69 m | 4.83 m | 5.69 m x 4.83 m |
Main Level | Living Room | 5.69 m | 4.83 m | 5.69 m x 4.83 m |
Main Level | Primary Bedroom | 4.57 m | 3.71 m | 4.57 m x 3.71 m |
Main Level | Primary Bedroom | 4.57 m | 3.71 m | 4.57 m x 3.71 m |
Main Level | Primary Bedroom | 4.57 m | 3.71 m | 4.57 m x 3.71 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available |
Mary Riopelle
Salesperson
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/
Mark Veer
Broker
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/