Spend winter in this stunning, one of a kind, waterfront home on Brewster Lake. After a fun day on the slopes, you'll arrive home to this five bedroom, three bath home with open living spaces and walk outs on both levels. There is plenty of room for the whole family and great entertaining space for friends. Cozy up around the gas fireplace in the living room with lake and hillside views through the full length window wall. Comfortable seating at the dining table for eight people with an additional seating for four at the breakfast bar. The kids will enjoy the lower level rec room with projector TV/ wall screen and ping pong table. With Brewster Lake in your backyard, you'll be able to enjoy skating and hockey games at the end of the dock. A great location for members of Osler Bluff and Devils Glen Ski Clubs, Beaver Valley Ski Club is 25 minutes and Blue Mountain is 30 minutes. Lease rate is all inclusive for four months. Dates are flexible. More than four months can also be negotiated. (id:14494)
MLS® Number | 40639738 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Community Features | Quiet Area |
Features | Cul-de-sac |
Parking Space Total | 5 |
View Type | Lake View |
Water Front Name | Brewster Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3022 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | Yes |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Frontage | 355 Ft |
Size Irregular | 1.4 |
Size Total | 1.4 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.4 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 18'6'' x 17'6'' | ||
Lower Level | Bedroom | 16'9'' x 13'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 28'0'' x 14'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 16'3'' x 11'0'' | ||
Main Level | Laundry Room | 6'0'' x 5'3'' | ||
Main Level | Kitchen | 18'7'' x 10'0'' | ||
Main Level | Living Room/dining Room | 19'7'' x 14'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27354855/133-young-drive-singhampton
Lesley Sullivan
Salesperson
(519) 538-5755
(519) 538-5819
locationsnorth.com/
Brent Sullivan
Salesperson
(519) 538-5755
(519) 538-5819
locationsnorth.com/