Legal side by side duplex on treed street in downtown Collingwood walking distance to all shops, restaurants and beautiful waterfront. Rear unit built in 2013 and at that time all new mechanical, boiler systems for heating, on demand hot water and electrical system were also updated in front unit. Each unit offers main floor living with 2 beds and 1.5 bath, economical heating systems, in floor radiant in rear unit and hot water radiators in front unit spacious living space, in suite laundry and lots of storage. Whole house repainted inide and outside in 2024 and car port rebuilt with new roof 2024. 2 parking spaces included for each unit. Whether you are looking for an income property, a multi-generational home, or interested in offsetting expenses with rental income, this property offers great possibilities. (id:14494)
MLS® Number | 40614798 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Asbestos, Wood |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2167 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 & Nvca |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 13'0'' x 5'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'7'' x 13'0'' | ||
Main Level | Kitchen | 10'10'' x 8'11'' | ||
Main Level | Living Room | 13'11'' x 14'2'' | ||
Main Level | Dining Room | 10'10'' x 9'8'' | ||
Main Level | Bedroom | 10'1'' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'5'' x 11'6'' | ||
Main Level | Laundry Room | 3'10'' x 4'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'3'' x 11'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 12'4'' | ||
Main Level | Kitchen | 7'10'' x 12'3'' | ||
Main Level | Dining Room | 8'7'' x 12'5'' | ||
Main Level | Living Room | 16'3'' x 12'6'' |
https://www.realtor.ca/real-estate/27139522/121-birch-street-collingwood
Emma Baker
Broker
(705) 416-1499
(705) 416-1495
Sherry Rioux
Broker
(705) 416-1499
(705) 416-1495