Begin your Muskoka cottage journey in this sought-after south Lake Rosseau location close to Port Carling and Windermere. The wall-to-wall windows not only flood the kitchen, dining area, and living room with lots of natural sunlight, but also create the perfect canvas to take in the majestic view of Lake Rosseau. If you think the view inside is stunning, wait until you step outside! The massive waterside deck extends your living space with plenty of room for your family and friends to partake in different activities. Whether you choose to dine al fresco, read a book in a hammock, or play a game with family and friends, the captivating views of Lake Rosseau are there as your backdrop. Your sun-drenched summer days will be spent on the dock jumping into the lake or going for boat rides. And then before retiring for the night, light the chiminea and roast some marshmallows while taking in the spectacular sunset. BONUS FEATURE: 200' of northwest water frontage for all day sun and summer sunsets. This well-maintained cottage is ready to be enjoyed as is, or you can develop it further to it's full potential. Come make your mark on Muskoka! (id:14494)
MLS® Number | 40560236 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Shopping |
Features | Country Residential |
Parking Space Total | 3 |
View Type | View Of Water |
Water Front Name | Lake Rosseau |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1984 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1226 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Shopping |
Sewer | Septic System |
Size Frontage | 197 Ft |
Size Irregular | 0.69 |
Size Total | 0.69 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.69 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr6-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12'10'' x 10'7'' | ||
Main Level | Storage | 8'10'' x 9'0'' | ||
Main Level | Laundry Room | 7'2'' x 3'8'' | ||
Main Level | 4pc Bathroom | 7'2'' x 5'0'' | ||
Main Level | Bedroom | 9'11'' x 9'0'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Full Bathroom | 6'9'' x 6'9'' | ||
Main Level | Primary Bedroom | 17'5'' x 15'7'' | ||
Main Level | Living Room | 22'3'' x 17'11'' | ||
Main Level | Dining Room | 8'5'' x 8'6'' | ||
Main Level | Kitchen | 9'2'' x 8'6'' |
https://www.realtor.ca/real-estate/26667446/1069-montgomery-drive-port-carling
Ruthann Brown
Broker
(705) 601-0856
(866) 480-5157
muskoka.evrealestate.com/